Product Details:
Brand | Maxx Engineers |
Material | Cast Iron |
Usage/Application | Industrial |
Phase | 3 Phase |
Frequency | 50 Hz |
Finishing | Paint Coated |
Brake Type | Disc |
Min Torque Capacity | 0.4 Kgm |
Country of Origin | Made in India |
Electromagnetic Disc Brake offered comes in high quality finish and can be made available in different finish specifications so as to perfectly match up with the specific end usage demands of the customers. Further, these are reasonably priced as well as provide for consistent service support.
Product Details:
Brand | Maxx Engineers |
Phase | 3 Phase |
Material | Mild Steel |
Voltage | 110 V |
Usage/Application | Industrial |
Size | 4 Inch to 12 inch |
Speed | 1440 RPM |
Country of Origin | Made in India |
Product Details:
Usage/Application | Elevator Use |
Brand | Maxx Engineers |
Maximum Speed | 15 Mtr/Min |
Phase | Three Phase |
Power Source | Electric |
Voltage | 220 V |
Frequency | 50 Hz |
Surface Treatment | Galvanized |
Country of Origin | Made in India |
Product Details:
Capacity | 10 Ton |
Brand | Maxx Engineers |
Voltage | 220 V |
Frequency | 50 Hz |
Power Source | Electric |
Finishing | Paint Coated |
Country of Origin | Made in India |
Crane End Carriage offered comes in quality construction finish and provides for lasting service usage. Further, the gear box comes developed using high stress cast iron with gears made of Ni-Cr-Mo alloy steel so as to provide for dependable and lasting service performance.
Product Details:
Material | Mild Steel |
Usage/Application | Industrial Use |
Brand | Maxx Engineers |
Surface Finish | Color Coated |
Temperature Range | -20 to +80 Degree C |
Nominal Torque | 40-3150 Nm |
Country of Origin | Made in India |
Known as one of the promising companies, we are engaged in offering a wide range of Elevator Geared Coupling to our clients. The Elevator Geared Coupling is sturdily designed and offer long lasting service life. This product is technically stable and available in different sizes and other specifications. In addition to this, our company offers our range at reasonable price.
Features:
Product Details:
Power | 415 V |
Drum Diameter | 150 mm |
Material | Mild Steel |
Brand | Maxx Engineers |
Finishing | Paint Coated |
Country of Origin | Made in India |
Hydraulic Crane Thruster Brake offered can be made available by us in different finish construction choices so as to provide for lasting service performance. Further, these come developed using finest materials for yielding high friction indexes as well as meet the demands of improved response time and extend working life.
Product Details:
Power | 1.5 KW |
Speed | <2000 RPM |
Brand | Maxx Engineers |
Voltage | 120/240 V |
Phase | Three Phase |
Finishing | Polished |
Country of Origin | Made in India |
Product Details:
Brand | Maxx Engineers |
Material | Mild Steel |
Size/Dimension | 180 mm |
Max Load Capacity | 5 Ton |
Usage/Application | Overhead Cranes |
Finishing | Paint Coated |
Country of Origin | Made in India |
EOT Crane Wheel Assembly offered comprise precision designed and durable constructed EOT crane wheels & crane wheel assemblies that find use in heavy duty industry, gantry crane, port crane and other areas. Further, these wheel assemblies can be developed in sizes as per the drawings provided by the customers.
Product Details:
Speed | 1440 RPM |
Voltage | 415 V |
Phase | Three Phase |
Usage/Application | Industrial |
Power | 3 HP |
Output Torque | 800 nm |
Suface Treatment | Color Coated |
Country of Origin | Made in India |
Features: